From a vision of becoming a trading ‘’Empire,’’ it soon became the primary mission for City Traders Imperium, or in short CTI. The image itself began with the idea of empowering traders so they could achieve freedom and fulfillment in their lives.
City Traders Imperium boasts a wealth of knowledge spanning a combined total of over four decades. It enables its traders to engage in trading across a variety of assets, delivering them numerous solutions. The company is driven by a mission to guide its clients toward financial freedom, irrespective of their origins or backgrounds. This aspiration can be realized by enrolling in any of the easily accessible funding programs offered by City Traders Imperium. The primary requirement they have for their clients is the embodiment of discipline and an unwavering dedication to achieving long-term consistency.
City Traders Imperium Company Information
You can learn more about City Traders Imperium’s company details in the spreadsheet below.
Company Information | City Traders Imperium |
---|---|
Incorporation | July 2018 |
Location | London, UK |
CEO | Daniel Martin & Martin Najat |
Maximum Account Size | Two-step Challenge: $100,000 One-step Challenge: $100,000 Instant Funding: $80,000 Instant Funding Pro: $80,000 |
Trading Platform | Match-Trader, MetaTrader 5 |
Broker | Tier-1 Liquidity Provider with Best Simulated Real Market Trading Conditions |
Founded in July 2018, City Traders Imperium is a proprietary trading firm with headquarters in London, UK, led by co-founders Daniel Martin and Martin Najat. They provide traders with an opportunity to participate in four distinct funding plans, offering account sizes of up to $100,000. Traders gain access to trading accounts through tier-1 liquidity provider with the best simulated real market trading conditions, and they have the option to utilize Match-Trader or MetaTrader 5 as their trading platforms.
Funding Plans
City Traders Imperium offers four distinct funding programs to traders worldwide.
Two-step Challenge
Account Sizes | One-time Fee |
---|---|
$2,500 | $39 |
$5,000 | $59 |
$10,000 | $99 |
$25,000 | $179 |
$50,000 | $329 |
$100,000 | $519 |
Trading Parameters | Parameter Values |
---|---|
Phase 1 Profit Target | 10% |
Phase 2 Profit Target | 5% |
Daily Drawdown | 5% |
Maximum Drawdown | 10% |
Leverage | 1:30 |
Minimum Trading Day Requirements | 3 Calendar Days |
Maximum Trading Day Period | Phase 1: No Time Limitations Phase 2: No Time Limitations |
Profit Split | 80% Up To 100% (+ Monthly Salary) |
One-step Challenge
Account Sizes | One-time Fee |
---|---|
$2,500 | $29 |
$5,000 | $49 |
$10,000 | $79 |
$25,000 | $149 |
$50,000 | $249 |
$100,000 | $449 |
Trading Parameters | Parameter Values |
---|---|
Profit Target | 8% |
Daily Drawdown | ❌ |
Maximum Drawdown | 5% (Trailing) |
Leverage | 1:30 |
Minimum Trading Day Requirements | 3 Calendar Days |
Maximum Trading Day Period | No Time Limitations |
Profit Split | 80% Up To 100% (+ Monthly Salary) |
Instant Funding
Account Sizes | One-time Fee |
---|---|
$2,500 | $69 |
$5,000 | $129 |
$10,000 | $249 |
$20,000 | $449 |
$40,000 | $849 |
$80,000 | $1,499 |
Trading Parameters | Parameter Values |
---|---|
Profit Target | 10% |
Daily Drawdown | ❌ |
Maximum Drawdown | 6% |
Leverage | 1:30 |
Minimum Trading Day Requirements | No Minimum Trading Days |
Maximum Trading Day Period | No Time Limitations |
Profit Split | 50% Up To 100% (+ Monthly Salary) |
Instant Funding Pro
Account Sizes | One-time Fee |
---|---|
$5,000 | $299 |
$10,000 | $599 |
$20,000 | $1,199 |
$40,000 | $2,399 |
$80,000 | $4,799 |
Trading Parameters | Parameter Values |
---|---|
Profit Target | ❌ |
Daily Drawdown | ❌ |
Maximum Drawdown | 6% |
Leverage | 1:30 |
Minimum Trading Day Requirements | No Minimum Trading Days |
Maximum Trading Day Period | No Time Limitations |
Profit Split | 50% Up To 100% (+ Monthly Salary) |
City Traders Imperium Two-step Comparison
Two-step Comparison of City Traders Imperium & E8 Funding (Normal)
Trading Parameters | City Traders Imperium | E8 Funding (Normal) |
---|---|---|
Phase 1 Profit Target | 10% | 8% |
Phase 2 Profit Target | 5% | 5% |
Daily Drawdown | 5% | 5% |
Maximum Drawdown | 10% | 8% (Scaleable To 14%) |
Leverage | 1:30 | 1:100 |
Minimum Trading Day Requirements | 3 Calendar Days | No Minimum Trading Days |
Maximum Trading Day Period | Phase 1: No Time Limitations Phase 2: No Time Limitations | Phase 1: No Time Limitations Phase 2: No Time Limitations |
Profit Split | 80% Up To 100% (+ Monthly Salary) | 80% |
Two-step Comparison of City Traders Imperium & FundedNext (Stellar)
Trading Parameters | City Traders Imperium | FundedNext (Stellar) |
---|---|---|
Phase 1 Profit Target | 10% | 8% |
Phase 2 Profit Target | 5% | 5% |
Daily Drawdown | 5% | 5% |
Maximum Drawdown | 10% | 10% |
Leverage | 1:30 | 1:100 |
Minimum Trading Day Requirements | 3 Calendar Days | 5 Calendar Days |
Maximum Trading Day Period | Phase 1: No Time Limitations Phase 2: No Time Limitations | Phase 1: No Time Limitations Phase 2: No Time Limitations |
Profit Split | 80% Up To 100% (+ Monthly Salary) | 80% Up To 90% |
Community Trustpilot Rating
City Traders Imperium has an excellent rating on Trustpilot, where we can find numerous comments from their community. They have over 1,200 comments with an excellent rating of 4.6/5, where they are rated as five stars by 86% of all the individuals.
Conclusion
To conclude the review, we can clearly see that City Traders Imperium is a reputable proprietary trading firm with various attractive features. They provide traders with the flexibility to choose between the following four funding programs: Two-step Challenge, One-step Challenge, Instant Funding, and Instant Funding Pro programs. When it comes to community feedback, they have an excellent Trustpilot rating of 4.6/5. After going through everything City Traders Imperium has to offer, they can be considered a very attractive option within the proprietary trading firm industry.