They have a mission to provide their traders all across the globe with a secure, fair, and honest trading framework that will enable them to grow as individuals and be of guidance to their life’s success.
Functioning as both a Funded Trading Company and Growth Program, The5ers extends unique prospects to Forex traders worldwide. Among their offerings is a hyper-growth strategy tailored to enhance capital and foster profit generation. The fund was established by experienced Forex traders who conceptualized an all-encompassing platform for professional advancement within the industry. Their passion for bringing this platform to traders is unmistakable and can be seen in their devoted commitment. The5ers acquire satisfaction from materializing their vision into a tangible reality, a result of thorough planning and unwavering dedication.
The5ers Company Information
You can learn more about The5ers’ company details in the spreadsheet below.
Company Information | The5ers |
---|---|
Incorporation | April 2020 |
Location | London, UK |
CEO | Gil Ben Hur |
Maximum Account Size | Bootcamp Program: $250,000 Hyper Growth: $40,000 High Stakes: $100,000 |
Trading Platform | MetaTrader 5 |
Broker | Tier-1 Liquidity Provider that gives Direct Market Access |
Founded in April 2020, The5ers is a proprietary trading firm with headquarters in London, UK, led by CEO Gil Ben Hur. They provide traders with an opportunity to participate in three distinct funding plans, offering account sizes of up to $250,000. Traders gain access to trading accounts through a Tier-1 Liquidity Provider that gives Direct Market Access, and they have the option to utilize MetaTrader 5 as their trading platform.
Funding Plans
The5ers offers three distinct funding programs to traders worldwide.
Bootcamp Program
Account Sizes | One-time Fee |
---|---|
$100,000 | $95 (Additional $205 once reaching Funded Status) |
$250,000 | $225 (Additional $350 once reaching Funded Status) |
Trading Parameters | Parameter Values |
---|---|
Phase 1 Profit Target | 6% |
Phase 2 Profit Target | 6% |
Phase 3 Profit Target | 6% |
Daily Drawdown | No Daily Drawdown |
Maximum Drawdown | 5% |
Leverage | 1:10 |
Minimum Trading Day Requirements | No Minimum Trading Days |
Maximum Trading Day Period | Phase 1: No Time Limitations Phase 2: No Time Limitations Phase 3: No Time Limitations |
Profit Split | 50% Up To 100% |
Bootcamp Program Scaling Plan
Hyper Growth
Trading Parameters | Parameter Values |
---|---|
Profit Target | 10% (10% For Scaling) |
Daily Drawdown | 3% |
Maximum Drawdown | 6% |
Leverage | 1:30 |
Minimum Trading Day Requirements | No Minimum Trading Days |
Maximum Trading Day Period | No Time Limitations |
Profit Split | 50% Up To 100% |
Hyper Growth Scaling Plan
Program Level | $10,000 | $20,000 | $40,000 |
---|---|---|---|
Evaluation Trader Level 1 | $5,000 | $10,000 | $20,000 |
Funded Trader Level 2 | $10,000 | $20,000 | $40,000 |
Funded Trader Level 3 | $20,000 | $40,000 | $80,000 |
Funded Trader Level 4 | $40,000 | $80,000 | $160,000 |
Funded Trader Level 5 | $80,000 | $160,000 | $320,000 |
Funded Trader Level 6 | $160,000 | $320,000 | $640,000 |
Funded Trader Level 7 | $320,000 | $640,000 | $1,280,000 |
Funded Trader Level 8 | $640,000 | $1,280,000 | $4,000,000 |
Funded Trader Level 9 | $1,280,000 | $4,000,000 | – |
Funded Trader Level 10 | $4,000,000 | – | – |
High Stakes
Account Sizes | One-time Fee |
---|---|
$5,000 | $39 |
$20,000 | $165 |
$60,000 | $300 |
$100,000 | $495 |
Trading Parameters | Parameter Values |
---|---|
Phase 1 Profit Target | 8% |
Phase 2 Profit Target | 5% |
Daily Drawdown | 5% |
Maximum Drawdown | 10% |
Leverage | 1:100 |
Minimum Trading Day Requirements | 3 Minimum Profitable Days |
Maximum Trading Day Period | Phase 1: No Time Limitations Phase 2: No Time Limitations |
Profit Split | 80% Up To 100% (+ Monthly Salary) |
High Stakes Scaling Plan
The5ers Two-step Comparison
Two-step Comparison of The5ers & E8 Funding (Normal)
Trading Parameters | The5ers | E8 Funding (Normal) |
---|---|---|
Phase 1 Profit Target | 8% | 8% |
Phase 2 Profit Target | 5% | 5% |
Daily Drawdown | 5% | 5% |
Maximum Drawdown | 10% | 8% (Scaleable To 14%) |
Leverage | 1:100 | 1:100 |
Minimum Trading Day Requirements | 3 Minimum Profitable Days | No Minimum Trading Days |
Maximum Trading Day Period | Phase 1: No Time Limitations Phase 2: No Time Limitations | Phase 1: No Time Limitations Phase 2: No Time Limitations |
Profit Split | 80% Up To 100% (+ Monthly Salary) | 80% |
Two-step Comparison of The5ers & FundedNext (Stellar)
Trading Parameters | The5ers | FundedNext (Stellar) |
---|---|---|
Phase 1 Profit Target | 8% | 8% |
Phase 2 Profit Target | 5% | 5% |
Daily Drawdown | 5% | 5% |
Maximum Drawdown | 10% | 10% |
Leverage | 1:100 | 1:100 |
Minimum Trading Day Requirements | 3 Minimum Profitable Days | 5 Calendar Days |
Maximum Trading Day Period | Phase 1: No Time Limitations Phase 2: No Time Limitations | Phase 1: No Time Limitations Phase 2: No Time Limitations |
Profit Split | 80% Up To 100% (+ Monthly Salary) | 80% Up To 90% |
Community Trustpilot Feedback
The5ers has an excellent rating on Trustpilot, where we can find numerous comments from their community. They have over 1,700 comments with an excellent rating of 4.8/5, where they are rated as five stars by 89% of all the individuals.
Conclusion
To conclude the review, we can clearly see that The5ers is a reputable proprietary trading firm with various attractive features. They provide traders with the flexibility to choose between the following three funding programs: Bootcamp, Hyper Growth, and High Stakes funding programs. When it comes to community feedback, they have an excellent Trustpilot rating of 4.8/5. After going through everything The5ers has to offer, they can be considered a very attractive option within the proprietary trading firm industry.